Kurla West, Mumbai, Maharashtra
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Outboard Motor |
Number Of Cylinder | Single |
Engine Hz | 40hp |
Engine Kw | 29.4kw |
Engine Rpm | 5500 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | outboard motor |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 30 |
Engine Kw | 22kw |
Engine Rpm | 5000 rpm |
Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | outboard motor |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 15 |
Engine Kw | 11.2kw |
Engine Rpm | 5000rpm |
Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | outboard motor |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 9.9 |
Engine Kw | 7.2kw |
Engine Rpm | 5000rpm |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | motor outboard |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 6 |
Engine Kw | 4.4kw |
Engine Rpm | 5000 |
Country of Origin | Made in India |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Motor Outboard |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 2.5 |
Engine Kw | 2.0kw |
Engine Rpm | 5000 |
Country of Origin | Made in India |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | motor board |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 63 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© SailSafe Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited